Wireless Alarm Hub
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zones | 28 wireless detectors + 4 wireless sirens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Keyfobs | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 433/868MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video out | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 2.4GHz (IEEE802.11b/g/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC5V, Max 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 117.5mmL*115W*21.6H mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop / Wall mounting |
© 2018 - Network Technologies. Created by NC GROUP